WEEK:10 | ||||||
SENARAI NAMA | BIOCHEM(10B) | |||||
Marks | % | |||||
BIL | NAMA | 20 | /100 | |||
1 | FATIN NABILAH BT MOHAMAD | 100 | ||||
2 | NUR SYAKIRAH BINTI AZAHARI | 100 | ||||
3 | NAJWA CAMALIA HAIDEENA BT ABDUL HADI | 95 | ||||
4 | NIK IZYAN BT NIK AZMIN | 95 | ||||
5 | NUR SAIDAH BINTI MOHAMAD SUFIAN | 95 | ||||
6 | SHAHRUL NAIM BIN MAT MUDIN | 19 | 95 | |||
7 | MOHAMAD IRWAN BIN MOHD NAWI | 18 | 90 | |||
8 | MOHD SHAFIZOL BIN MOHAMAD ZUKI | 18 | 90 | |||
9 | NUR ‘AQILAH BT MAZLAN | 88 | ||||
10 | JAIRA ATIKA BT SUDARMUJI | 85 | ||||
11 | MUHD AMSYAR AUNI BIN LOKMAN | 17 | 85 | |||
12 | NOOR AZREEN BT RAHIMI | 83 | ||||
13 | ENGKU NUR FATIHAH BT ENGKU ABU BAKAR | 80 | ||||
14 | MUHAMMAD FIRMAN KHAN BIN MD RASHID KHAN | 16 | 80 | |||
15 | NOORHANANI AMALINA BT MOHD NOOR | 80 | ||||
16 | NURUL AZLIN SYAHIDA BT MOHD GHAZALI | 80 | ||||
17 | AHMAD SYAFIQ BIN NORDIN | 15 | 75 | |||
18 | MOHD SHAFRI BIN ABU BAKAR | 13 | 75 | |||
19 | MUHAMAD FAIZ BIN REDZUAN | 15 | 75 | |||
20 | MUHAMAD SALIHIN BIN ABD SALAL | 15 | 75 | |||
21 | MUHAMMAD TAQIYUDDIN BIN NIK MAZLAN | 15 | 75 | |||
22 | NUR ASHIKIN BINTI AHMAD | 75 | ||||
23 | NUR ZATY AISYAH BINTI ZAINUDDIN | 75 | ||||
24 | NURAZREEN AFIFA BT AZMI | 75 | ||||
25 | FARAH DINA BT OMAR | 73 | ||||
26 | AHMAD ABRAR BIN AHMAD KAMAL | 14 | 70 | |||
27 | MOHD FIRDAUS BIN M.KHALIL | 14 | 70 | |||
28 | NUR AFIRAH BINTI ZAINAL | 70 | ||||
29 | NUR AUFFA ATHIRA BINTI ROSLAN | 70 | ||||
30 | NUR EMILIN BINTI JEPRIZIN | 70 | ||||
31 | NUR NADIRA BINTI MOHD NASRI | 70 | ||||
32 | WAHYU ANUAR BIN JAMALI | 14 | 70 | |||
33 | YUSRI AMRI BIN YUS ARHANUM | 14 | 70 | |||
34 | NADIAH SAFIYAH BT AZNAN | 65 | ||||
35 | NUR AZILAH BINTI PODANG | 65 | ||||
36 | NURUL JANNAH BT JASMIN | 65 | ||||
37 | SAIFULLAH BIN ABU SAPIAN | 13 | 65 | |||
38 | WAN SYAZWANI BT WAN AZMI | 65 | ||||
39 | FARAH ASYIKIN BT ABDUL KASSIM | 60 | ||||
40 | MUHAMAD SHAFIQ BIN TAMBALANG | 12 | 60 | |||
41 | NUR AMALIA BINTI A. RAHMAN | 60 | ||||
42 | NUR AMALINA BINTI MOHD APDI | 60 | ||||
43 | NUR ATHIRAH BT BAHARUDDIN | 60 | ||||
44 | SITI NADIA BT HASNAN | 60 | ||||
45 | NUR AMALINA BINTI A. RAHMAN | 58 | ||||
46 | MUHAMMAD AHNAFF BIN ZAHHID | 11 | 55 | |||
47 | MUHAMMAD AKMAL BIN HASHIM | 11 | 55 | |||
48 | NIK NORHAZIRA BT MOHD HANAFI | 55 | ||||
49 | AZDURA NISA BT ZULKAMAL MANDAY | 50 | ||||
50 | FARAH WAHIDA BT RAMLI | 50 | ||||
51 | MOHD NABIL AIZAT BIN MOHD YUSOF | 10 | 50 | |||
52 | MUHAMMAD NUR SOLEHIN BIN KORNAIN | 10 | 50 | |||
53 | NOR ZAWANI BT RAMLY | 50 | ||||
54 | NUR AFIQAH BINTI RAHIM | 50 | ||||
55 | NUR AIN NADIA BINTI SARWANI | 50 | ||||
56 | NURUL AMIRA SHAZALYNA BT RAZALI | 50 | ||||
57 | AMIRATUL NASUHA BT MOHD SHAHRER | 45 | ||||
58 | IZZAH ATIKA BT NORLI | 45 | ||||
59 | NUR ADILAH BINTI ISMAIL | 45 | ||||
60 | NUR SYAZWINA BINTI MOHD ZAMRI | 45 | ||||
61 | NUR HARZUIN BINTI HARUN | 40 | ||||
62 | NURUL ATHIRAH BT ZULKIFLI | 40 | ||||
63 | NUR AQILAH SYAKIRAH BINTI ABD SALAM | 38 | ||||
64 | UMMU ATIQAH BT MUHAMMAD | 35 | ||||
65 | NUR AQILA SHAHIRA BINTI AZIZI | 33 | ||||
66 | AHMAD EFFANDY ZAKRI BIN AHMAD KAMAL | 6 | 30 | |||
67 | NURHAZIRAH BT MOHAMMAD ROSLI | 30 | ||||
68 | IZNI SYAZWINA BT MAZRI | 25 | ||||
69 | MOHAMMAD ZAINAL ARIFFIN BIN AWANG LAH | 5 | 25 | |||
70 | MOHD FIRDAUS BIN MOHD SUFFIAN | 5 | 25 | |||
71 | NURFATIN AFIKAH BT SHAHROM | 25 | ||||
72 | SHAHIRAH AQILAH BT TAMBALANG | 25 | ||||
73 | MARIATUL QIBTIYAHBT SAFEE | 20 | ||||
74 | NURIZZATI AKMALIAH BT SARIAH@AHMAD | 20 | ||||
75 | NUR FILZAH HUSNA BINTI ZULKIFLI | 15 | ||||
76 | SITI ZAFIRAH BT MOHD NOOR | 0 | ||||
77 | ABDUL AZIZ BIN ABDUL GHANI | |||||
78 | AHMAD AHSAN B MOHAMAD NIL | |||||
79 | AHMAD FAUZAN AL-SAFI BIN AB AZIZ AL-SAFI | |||||
80 | AHMAD SOLEHIN BIN MOHAMED HASHIM | |||||
81 | AHMAD ZULHILMI BIN GHAZALI | |||||
82 | AHMAD ZULKHAIRI BIN SAADON | |||||
83 | AIN FATHIHAH BT SAUPI | |||||
84 | AISYAH HUMAIRA BT ABDUL KADIR | |||||
85 | AMAR FADZREEN BIN KHALID | |||||
86 | AMEER ARAFAT BIN SURIANI | |||||
87 | AMIR RIDWAN BIN RAMLI | |||||
88 | AMIRAH SYUFAIRA BT ISHAK | |||||
89 | AMIRUL AZRI BIN ISMAIL | |||||
90 | AZZARUL AZRY BIN ROSLIE | |||||
91 | DHANIAH AN-NABILAH BT ABDUL MANAF | |||||
92 | FAKHITAH BT MOHD FAUZI | |||||
93 | FARAH FARHANA BT MD ROSLAN | |||||
94 | FATIN FARHANI BT JAFAR | |||||
95 | HABIB AHMAD IRFAN BIN HABIB DANIAL | |||||
96 | HAIRUL IZLAN BIN MOHD SHAMSUDIN | |||||
97 | ISMAIL BIN SHABERI | |||||
98 | KHAIRUL ANWAR BIN KAMARUDIN | |||||
99 | KHAIRUL ARDEE REEZWAN BIN JAAFAR | |||||
100 | MOHAMAD AIMAN BIN MOHD SAID | |||||
101 | MOHAMAD AKMAL BIN MOHD ALIAS | |||||
102 | MOHAMAD ALIEF AKEEF BIN WELDAN | |||||
103 | MOHAMAD NORHAKIMI BIN MOHAMAD NOR | |||||
104 | MOHAMMED FAZIL OMAR | |||||
105 | MUHAMAD AMIR AIZAT BIN ZAINAL ARIFIN | |||||
106 | MUHAMAD FAQIHUDDIN BIN AZMAN | |||||
107 | MUHAMAD FHARURAZI BIN AB JALIL | |||||
108 | MUHAMAD SHAQIR BIN ABDUL RAHIM | |||||
109 | MUHAMAD SHAZWAN BIN ABDUL RAHIM | |||||
110 | MUHAMMAD ASHRAF BIN MOHD ZOHADI | |||||
111 | MUHAMMAD AUZA’I BIN ASMAT | |||||
112 | MUHAMMAD HASYIM BIN ABD MANAB | |||||
113 | NABILATASHA BT MOHD POAD | |||||
114 | NAZIM MUHAMAD AFIQ BIN ABDULLAH | |||||
115 | NUR AIN BT YAZIZ | |||||
116 | NUR AKMAL BIN JALIL | |||||
117 | NUR AMALINA BINTI TASAMANG | |||||
118 | NUR IZZATUL SHAZNI BINTI AMRAM | |||||
119 | NUR SABRINA NAJWA BT MOHD SABRI | |||||
120 | NUR SYAFIQAH KAMILIA BINTI SABRI | |||||
121 | NURALIA SAKINAH BT YAACOB | |||||
122 | NURUL ‘ADEELAH BINTI ASRY | |||||
123 | NURUL ‘IZZAH BT FAUZAN | |||||
124 | NURUL ATIQAH BT ZULKIFLE | |||||
125 | NURUL DAYANA NADIAH BT MOHD YUSOF | |||||
126 | NURUL DIYANA BT JUHARI | |||||
127 | NURUL NADHIRA BT LATIF | |||||
128 | NURUL SYAFIQAH BT AB RAZAK | |||||
129 | NURUL SYAHIDA BT MUHAMAD NAZRI | |||||
130 | NURUL SYUHADA BT MOHD RAMLI | |||||
131 | SABIRA BT SUHAIL | |||||
132 | SHAHADATUL SHAFINAZ BT SHAHARUDDIN | |||||
133 | SHAHIRA BT AMERUDIN | |||||
134 | SHAHRIL ZULKARNAIN BIN MOHAMAD ATAN | |||||
135 | SHARIFAH MUNIRA BT SAID SELIMAN | |||||
136 | SITI FADLIN SAKINA BT JUAINI | |||||
137 | WAN NUR SYAZANA ATHIRA BT WAN ISKANDAR AZAM | |||||
138 | YAZMEEN BT MOHD FAZIL | |||||
139 | YUSRISYAM BIN YASIN |


Saturday, January 21, 2012
Result Quiz Ke- 10 Biochemistry
Subscribe to:
Posts (Atom)