| SENARAI NAMA GROUP | QUIZ 2 | |||||||||
| Marks | % | |||||||||
| BIL | NAMA | /45 | /100 | |||||||
| 1 | NUR SYAKIRAH BINTI AZAHARI | | 100 | Group A | ||||||
| 2 | AMEER ARAFAT BIN SURIANI | 44 | 98 | Group B | ||||||
| 3 | SHAHRUL NAIM BIN MAT LUDIN | 44 | 98 | Group D | ||||||
| 4 | NUR AQILAH SYAKIRAH BINTI ABD SALAM | | 93 | |||||||
| 5 | NURUL AZLIN SYAHIDA BT MOHD GHAZALI | | 93 | |||||||
| 6 | NURUL SYAHIDA BT MUHAMAD NAZRI | | 93 | |||||||
| 7 | MUHAMMAD NUR SOLEHIN BIN KORNAIN | 41 | 91 | |||||||
| 8 | NOORHANANI AMALINA BT MOHD NOOR | | 91 | |||||||
| 9 | KHAIRUL ARDEE REEZWAN BIN JAAFAR | 39 | 89 | |||||||
| 10 | MOHAMAD AKMAL BIN MOHD ALIAS | 40 | 89 | |||||||
| 11 | NURUL JANNAH BT JASMIN | | 89 | |||||||
| 12 | AHMAD ABRAR BIN AHMAD KAMAL | 39 | 87 | |||||||
| 13 | NAZIM MUHAMAD AFIQ BIN ABDULLAH | 39 | 87 | |||||||
| 14 | YUSRI AMRI BIN YUS ARHANUM | 39 | 87 | |||||||
| 15 | NABILATASHA BT MOHD POAD | | 87 | |||||||
| 16 | SABIRA BT SUHAIL | | 87 | |||||||
| 17 | SITI NADIA BT HASNAN | | 87 | |||||||
| 18 | AISYAH HUMAIRA BT ABDUL KADIR | | 84 | |||||||
| 19 | NIK IZYAN BT NIK AZMIN | | 84 | |||||||
| 20 | NUR EMILIN BINTI JEPRIZIN | | 84 | |||||||
| 21 | WAN NUR SYAZANA ATHIRA BT WAN ISKANDAR AZAM | | 84 | |||||||
| 22 | MUHAMAD SHAZWAN BIN ABDUL RAHIM | 37 | 82 | |||||||
| 23 | FARAH ASYIKIN BT ABDUL KASSIM | | 82 | |||||||
| 24 | FATIN NABILAH BT MOHAMAD | | 82 | |||||||
| 25 | NUR SAIDAH BINTI MOHAMAD SUFIAN | | 82 | |||||||
| 26 | NUR SYAFIQAH KAMILIA BINTI SABRI | | 82 | |||||||
| 27 | NUR ‘AQILAH BT MAZLAN | | 82 | |||||||
| 28 | NURUL NADHIRA BT LATIF | | 82 | |||||||
| 29 | SHARIFAH MUNIRA BT SAID SELIMAN | | 82 | |||||||
| 30 | AHMAD AHSAN B MOHAMAD NIL | 36 | 80 | |||||||
| 31 | FARAH WAHIDA BT RAMLI | | 80 | |||||||
| 32 | MARIATUL QIBTIYAHBT SAFEE | | 80 | |||||||
| 33 | MUHD AMSYAR AUNI BIN LOKMAN | 36 | 80 | |||||||
| 34 | NADIAH SAFIYAH BT AZNAN | | 80 | |||||||
| 35 | NUR AFIRAH BINTI ZAINAL | | 80 | |||||||
| 36 | NUR AIN BT YAZIZ | | 80 | |||||||
| 37 | NUR ALIA SAKINAH BT YAACOB | | 80 | |||||||
| 38 | NUR AMALINA BINTI MOHD APDI | | 80 | |||||||
| 39 | NUR AQILA SHAHIRA BINTI AZIZI | | 80 | |||||||
| 40 | NUR FATIN AFIKAH BT SHAHROM | | 80 | |||||||
| 41 | AHMAD ZULHILMI BIN GHAZALI | 35 | 78 | |||||||
| 42 | AMIRAH SYUFAIRA BT ISHAK | | 78 | |||||||
| 43 | AMIRUL AZRI BIN ISMAIL | 35 | 78 | |||||||
| 44 | FAKHITAH BT MOHD FAUZI | | 78 | |||||||
| 45 | FARAH DINA BT OMAR | | 78 | |||||||
| 46 | FARAH FARHANA BT MD ROSLAN | | 78 | |||||||
| 47 | IZNI SYAZWINA BT MAZRI | | 78 | |||||||
| 48 | MOHD NABIL AIZAT BIN MOHD YUSOF | 35 | 78 | |||||||
| 49 | MUHAMMAD AHNAFF BIN ZAHHID | 35 | 78 | |||||||
| 50 | MUHAMMAD AUZA’I BIN ASMAT | 35 | 78 | |||||||
| 51 | NUR AIN NADIA BINTI SARWANI | | 78 | |||||||
| 52 | NUR ATHIRAH BT BAHARUDDIN | | 78 | |||||||
| 53 | NUR FILZAH HUSNA BINTI ZULKIFLI | | 78 | |||||||
| 54 | NURHAZIRAH BT MOHAMMAD ROSLI | | 78 | |||||||
| 55 | NURUL DAYANA NADIAH BT MOHD YUSOF | | 78 | |||||||
| 56 | SAIFULLAH BIN ABU SAPIAN | 35 | 78 | |||||||
| 57 | SHAHIRA BT AMERUDIN | | 78 | |||||||
| 58 | SHAHIRAH AQILAH BT TAMBALANG | | 78 | |||||||
| 59 | AHMAD EFFANDY ZAKRI BIN AHMAD KAMAL | 34 | 76 | |||||||
| 60 | MOHAMAD NORHAKIMI BIN MOHAMAD NOR | 34 | 76 | |||||||
| 61 | MUHAMAD FAIZ BIN REDZUAN | 34 | 76 | |||||||
| 62 | MUHAMAD SALIHIN BIN ABD SALAL | 34 | 76 | |||||||
| 63 | MUHAMMAD ASHRAF BIN MOHD ZOHADI | 34 | 76 | |||||||
| 64 | NAJWA CAMALIA HAIDEENA BT ABDUL HADI | | 76 | |||||||
| 65 | NUR NADIRA BINTI MOHD NASRI | | 76 | |||||||
| 66 | NUR ZATY AISYAH BINTI ZAINUDDIN | | 76 | |||||||
| 67 | NURIZZATI AKMALIAH BT SARIAH@AHMAD | | 76 | |||||||
| 68 | NURUL SYAFIQAH BT AB RAZAK | | 76 | |||||||
| 69 | AMIRATUL NASUHA BT MOHD SHAHRER | | 73 | |||||||
| 70 | NIK NORHAZIRA BT MOHD HANAFI | | 73 | |||||||
| 71 | NUR AMALINA BINTI TASAMANG | | 73 | |||||||
| 72 | NUR ASHIKIN BINTI AHMAD | | 73 | |||||||
| 73 | NUR AZILAH BINTI PODANG | | 73 | |||||||
| 74 | NUR HARZUIN BINTI HARUN | | 73 | |||||||
| 75 | NUR SYAZWINA BINTI MOHD ZAMRI | | 73 | |||||||
| 76 | NURUL ATHIRAH BT ZULKIFLI | | 73 | |||||||
| 77 | AMAR FADZREEN BIN KHALID | 32 | 71 | |||||||
| 78 | MOHAMMAD ZAINAL ARIFFIN BIN AWANG LAH | 32 | 71 | |||||||
| 79 | MOHD FIRDAUS BIN M.KHALIL | 32 | 71 | |||||||
| 80 | MUHAMMAD FIRMAN KHAN BIN MD RASHID KHAN | 32 | 71 | |||||||
| 81 | AHMAD ZULKHAIRI BIN SAADON | 32 | 71 | |||||||
| 82 | DHANIAH AN-NABILAH BT ABDUL MANAF | | 71 | |||||||
| 83 | SHAHADATUL SHAFINAZ BT SHAHARUDDIN | | 71 | |||||||
| 84 | YUSRISYAM BIN YASIN | 31 | 69 | |||||||
| 85 | SHAHRIL ZULKARNAIN BIN MOHAMAD ATAN | 31 | 69 | |||||||
| 86 | AIN FATHIHAH BT SAUPI | | 69 | |||||||
| 87 | NUR AMALIA BINTI A. RAHMAN | | 69 | |||||||
| 88 | NUR AMALINA BINTI A. RAHMAN | | 69 | |||||||
| 89 | NUR IZZATUL SHAZNI BINTI AMRAM | | 69 | |||||||
| 90 | NURUL DIYANA BT JUHARI | | 69 | |||||||
| 91 | WAN SYAZWANI BT WAN AZMI | | 69 | |||||||
| 92 | ABDUL AZIZ BIN ABDUL GHANI | 30 | 67 | |||||||
| 93 | ENGKU NUR FATIHAH BT ENGKU ABU BAKAR | | 67 | |||||||
| 94 | JAIRA ATIKA BT SUDARMUJI | | 67 | |||||||
| 95 | NOOR AZREEN BT RAHIMI | | 67 | |||||||
| 96 | NUR ADILAH BINTI ISMAIL | | 67 | |||||||
| 97 | NUR AUFFA ATHIRA BINTI ROSLAN | | 67 | |||||||
| 98 | NURUL ‘ADEELAH BINTI ASRY | | 67 | |||||||
| 99 | UMMU ATIQAH BT MUHAMMAD | | 67 | |||||||
| 100 | AHMAD SOLEHIN BIN MOHAMED HASHIM | 29 | 64 | |||||||
| 101 | MOHAMMED FAZIL OMAR | 29 | 64 | |||||||
| 102 | MOHD SHAFRI BIN ABU BAKAR | 29 | 64 | |||||||
| 103 | MUHAMMAD TAQIYUDDIN BIN NIK MAZLAN | 29 | 64 | |||||||
| 104 | NUR AKMAL BIN JALIL | 29 | 64 | |||||||
| 105 | NURAZREEN AFIFA BT AZMI | | 64 | |||||||
| 106 | NURUL SYUHADA BT MOHD RAMLI | | 64 | |||||||
| 107 | SITI FADLIN SAKINA BT JUAINI | | 64 | |||||||
| 108 | YAZMEEN BT MOHD FAZIL | | 64 | |||||||
| 109 | HAIRUL IZLAN BIN MOHD SHAMSUDIN | 28 | 62 | |||||||
| 110 | MUHAMAD FAQIHUDDIN BIN AZMAN | 28 | 62 | |||||||
| 111 | AZDURA NISA BT ZULKAMAL MANDAY | | 62 | |||||||
| 112 | IZZAH ATIKA BT NORLI | | 62 | |||||||
| 113 | NOR ZAWANI BT RAMLY | | 62 | |||||||
| 114 | AHMAD FAUZAN AL-SAFI BIN AB AZIZ AL-SAFI | 27 | 60 | |||||||
| 115 | MUHAMMAD AKMAL BIN HASHIM | 25 | 60 | |||||||
| 116 | NUR SABRINA NAJWA BT MOHD SABRI | | 60 | |||||||
| 117 | MOHD SHAFIZOL BIN MOHAMAD ZUKI | 25 | 58 | |||||||
| 118 | MOHAMAD ALIEF AKEEF BIN WELDAN | 26 | 58 | |||||||
| 119 | FATIN FARHANI BT JAFAR | | 58 | |||||||
| 120 | MUHAMAD FHARURAZI BIN AB JALIL | 25 | 56 | |||||||
| 121 | MOHD FIRDAUS BIN MOHD SUFFIAN | 25 | 56 | |||||||
| 122 | MUHAMAD SHAQIR BIN ABDUL RAHIM | 25 | 56 | |||||||
| 123 | AZZARUL AZRY BIN ROSLIE | 20 | 47 | |||||||
| 124 | NURUL AMIRA SHAZALYNA BT RAZALI | | 44 | |||||||
| 125 | AMIR RIDWAN BIN RAMLI | 14 | 42 | |||||||
| 126 | NURUL ‘IZZAH BT FAUZAN | | 33 | |||||||
| 127 | KHAIRUL ANWAR BIN KAMARUDIN | 13 | 29 | |||||||
| 128 | AHMAD SYAFIQ BIN NORDIN | | | |||||||
| 129 | HABIB AHMAD IRFAN BIN HABIB DANIAL | | | |||||||
| 130 | MOHAMAD AIMAN BIN MOHD SAID | | | |||||||
| 131 | WAHYU ANUAR BIN JAMALI | | | |||||||
| 132 | MUHAMAD AMIR AIZAT BIN ZAINAL ARIFIN | | | |||||||
| 133 | ISMAIL BIN SHABERI | | | |||||||
| 134 | MUHAMAD SHAFIQ BIN TAMBALANG | | | |||||||
| 135 | MUHAMMAD HASYIM BIN ABD MANAB | | | |||||||
| 136 | NUR AFIQAH BINTI RAHIM | | | |||||||
| 137 | NURUL ATIQAH BT ZULKIFLE | | | |||||||
| 138 | SITI ZAFIRAH BT MOHD NOOR | | | |||||||
Friday, November 18, 2011
Quiz 2 result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment