JOM! MUMTAZ 2011 TAHUN 1 MEDICMESIR | |||||||||
SENARAI NAMA | QUIZ 1 | ||||||||
Marks | % | ||||||||
BIL | NAMA | /35 | /100 | ||||||
1 | FATIN NABILAH BT MOHAMAD | 35 | 100 | Group A | |||||
2 | NURUL ATHIRAH BT ZULKIFLI | 34 | 97 | Group B | |||||
3 | AMEER ARAFAT BIN SURIANI | 33 | 94 | Group D | |||||
4 | NIK IZYAN BT NIK AZMIN | 33 | 94 | X | |||||
5 | NURUL ‘ADEELAH BINTI ASRY | 33 | 94 | ||||||
6 | ENGKU NUR FATIHAH BT ENGKU ABU BAKAR | 32 | 91 | ||||||
7 | NUR SYAZWINA BINTI MOHD ZAMRI | 32 | 91 | ||||||
8 | FAKHITAH BT MOHD FAUZI | 31.5 | 90 | ||||||
9 | NURALIA SAKINAH BT YAACOB | 31.5 | 90 | ||||||
10 | SHAHRUL NAIM BIN MAT MUDIN | 31 | 89 | ||||||
11 | DHANIAH AN-NABILAH BT ABDUL MANAF | 31 | 89 | ||||||
12 | NUR ASHIKIN BINTI AHMAD | 31 | 89 | ||||||
13 | AISYAH HUMAIRA BT ABDUL KADIR | 30.5 | 87 | ||||||
14 | AMIRATUL NASUHA BT MOHD SHAHRER | 30 | 86 | ||||||
15 | FARAH WAHIDA BT RAMLI | 30 | 86 | ||||||
16 | NUR ADILAH BINTI ISMAIL | 30 | 86 | ||||||
17 | NURUL SYUHADA BT MOHD RAMLI | 29.5 | 84 | ||||||
18 | MOHD SHAFIZOL BIN MOHAMAD ZUKI | 29 | 83 | ||||||
19 | NAJWA CAMALIA HAIDEENA BT ABDUL HADI | 29 | 83 | ||||||
20 | NOR ZAWANI BT RAMLY | 29 | 83 | ||||||
21 | WAN SYAZWANI BT WAN AZMI | 28.75 | 82 | ||||||
22 | MUHAMAD FAQIHUDDIN BIN AZMAN | 28.5 | 81 | ||||||
23 | NADIAH SAFIYAH BT. AZNAN | 28.5 | 81 | ||||||
24 | MOHAMAD ALIEF AKEEF BIN WELDAN | 28 | 80 | ||||||
25 | MUHAMAD SALIHIN BIN ABD SALAL | 28 | 80 | ||||||
26 | MUHD AMSYAR AUNI BIN LOKMAN | 28 | 80 | ||||||
27 | FARAH ASYIKIN BT ABDUL KASSIM | 28 | 80 | ||||||
28 | KHAIRUL ARDEE REEZWAN BIN JAAFAR | 27.5 | 79 | ||||||
29 | AHMAD EFFANDY ZAKRI BIN AHMAD KAMAL | 27 | 77 | ||||||
30 | AHMAD FAUZAN AL-SAFI BIN AB AZIZ AL-SAFI | 27 | 77 | ||||||
31 | AHMAD SYAFIQ BIN NORDIN | 27 | 77 | ||||||
32 | MUHAMAD AMIR AIZAT BIN ZAINAL ARIFIN | 27 | 77 | ||||||
33 | MUHAMMAD AUZA’I BIN ASMAT | 27 | 77 | ||||||
34 | NAZIM MUHAMAD AFIQ BIN ABDULLAH | 27 | 77 | ||||||
35 | AMIRAH SYUFAIRA BT ISHAK | 27 | 77 | ||||||
36 | NABILATASHA BT MOHD POAD | 27 | 77 | ||||||
37 | NUR ‘AQILAH BT MAZLAN | 27 | 77 | ||||||
38 | NURUL AZLIN SYAHIDA BT MOHD GHAZALI | 27 | 77 | ||||||
39 | NURUL JANNAH BT JASMIN | 27 | 77 | ||||||
40 | NUR AMALINA BINTI MOHD APDI | 26.5 | 76 | ||||||
41 | MOHD SHAFRI BIN ABU BAKAR | 26 | 74 | ||||||
42 | MUHAMMAD TAQIYUDDIN BIN NIK MAZLAN | 26 | 74 | ||||||
43 | FARAH FARHANA BT MD ROSLAN | 26 | 74 | ||||||
44 | MARIATUL QIBTIYAHBT SAFEE | 26 | 74 | ||||||
45 | NUR SAIDAH BINTI MOHAMAD SUFIAN | 26 | 74 | ||||||
46 | NUR SYAFIQAH KAMILIA BINTI SABRI | 26 | 74 | ||||||
47 | AHMAD ZULHILMI BIN GHAZALI | 26 | 74 | ||||||
48 | MUHAMMAD NUR SOLEHIN BIN KORNAIN | 25.5 | 73 | ||||||
49 | MUHAMAD FAIZ BIN REDZUAN | 25 | 71 | ||||||
50 | AIN FATHIHAH BT SAUPI | 25 | 71 | ||||||
51 | JAIRA ATIKA BT SUDARMUJI | 25 | 71 | ||||||
52 | NOOR AZREEN BT RAHIMI | 25 | 71 | ||||||
53 | NUR AFIRAH BINTI ZAINAL | 25 | 71 | ||||||
54 | NUR ATHIRAH BT BAHARUDDIN | 25 | 71 | ||||||
55 | NUR SABRINA NAJWA BT MOHD SABRI | 25 | 71 | ||||||
56 | NURUL DIYANA BT JUHARI | 25 | 71 | ||||||
57 | SHAHIRA BT AMERUDIN | 25 | 71 | ||||||
58 | NUR AMALINA BINTI A. RAHMAN | 24.5 | 70 | ||||||
59 | NURAZREEN AFIFA BT AZMI | 24.5 | 70 | ||||||
60 | SHAHIRAH AQILAH BT TAMBALANG | 24.5 | 70 | ||||||
61 | AMIRUL AZRI BIN ISMAIL | 24 | 69 | ||||||
62 | MOHD NABIL AIZAT BIN MOHD YUSOF | 24 | 69 | ||||||
63 | YUSRI AMRI BIN YUS ARHANUM | 24 | 69 | ||||||
64 | YUSRISYAM BIN YASIN | 24 | 69 | ||||||
65 | NURUL NADHIRA BT LATIF | 24 | 69 | ||||||
66 | SHARIFAH MUNIRA BT SAID SELIMAN | 24 | 69 | ||||||
67 | SITI NADIA BT HASNAN | 24 | 69 | ||||||
68 | AHMAD ABRAR BIN AHMAD KAMAL | 24 | 69 | ||||||
69 | MOHAMMAD ZAINAL ARIFFIN BIN AWANG LAH | 24 | 68 | ||||||
70 | NURUL ATIQAH BT ZULKIFLE | 24 | 68 | ||||||
71 | MUHAMMAD ASHRAF BIN MOHD ZOHADI | 23.5 | 67 | ||||||
72 | SAIFULLAH BIN ABU SAPIAN | 23.5 | 67 | ||||||
73 | NUR AIN BT YAZIZ | 23.5 | 67 | ||||||
74 | MUHAMMAD AKMAL BIN HASHIM | 23 | 66 | ||||||
75 | NUR AQILA SHAHIRA BINTI AZIZI | 23 | 66 | ||||||
76 | NUR NADIRA BINTI MOHD NASRI | 23 | 66 | ||||||
77 | NURFATIN AFIKAH BT SHAHROM | 23 | 66 | ||||||
78 | NURIZZATI AKMALIAH BT SARIAH@AHMAD | 23 | 66 | ||||||
79 | NUR AIN NADIA BINTI SARWANI | 22.75 | 65 | ||||||
80 | AZZARUL AZRY BIN ROSLIE | 22.5 | 64 | ||||||
81 | NIK NORHAZIRA BT MOHD HANAFI | 22.5 | 64 | ||||||
82 | SHAHADATUL SHAFINAZ BT SHAHARUDDIN | 22.5 | 64 | ||||||
83 | NUR AMALIA BINTI A. RAHMAN | 22 | 63 | ||||||
84 | NUR AUFFA ATHIRA BINTI ROSLAN | 22 | 63 | ||||||
85 | NUR SYAKIRAH BINTI AZAHARI | 22 | 63 | ||||||
86 | SITI FADLIN SAKINA BT JUAINI | 21.5 | 61 | ||||||
87 | AMAR FADZREEN BIN KHALID | 21 | 60 | ||||||
88 | MUHAMMAD AHNAFF BIN ZAHHID | 21 | 60 | ||||||
89 | AZDURA NISA BT ZULKAMAL MANDAY | 21 | 60 | ||||||
90 | NUR FILAH HUSNA BINTI ZULKIFLI | 21 | 60 | ||||||
91 | NUR IZZATUL SHAZNI BINTI AMRAM | 21 | 60 | ||||||
92 | NUR ZATY AISYAH BINTI ZAINUDDIN | 21 | 60 | ||||||
93 | NURUL SYAFIQAH BT AB RAZAK | 21 | 60 | ||||||
94 | UMMU ATIQAH BT MUHAMMAD | 21 | 60 | ||||||
95 | NUR EMILIN BINTI JEPRIZIN | 20.5 | 59 | ||||||
96 | MOHAMAD AKMAL BIN MOHD ALIAS | 20 | 57 | ||||||
97 | MUHAMAD FHARURAZI BIN AB JALIL | 20 | 57 | ||||||
98 | FARAH DINA BT OMAR | 20 | 57 | ||||||
99 | FATIN FARHANI BT JAFAR | 20 | 57 | ||||||
100 | NOORHANANI AMALINA BT MOHD NOOR | 20 | 57 | ||||||
101 | NUR AZILAH BINTI PODANG | 20 | 57 | ||||||
102 | NUR AKMAL BIN JALIL | 19 | 54 | ||||||
103 | NURUL AMIRA SHAZALYNA BT RAZALI | 19 | 54 | ||||||
104 | SABIRA BT SUHAIL | 19 | 54 | ||||||
105 | MOHD FIRDAUS BIN M.KHALIL | 18 | 51 | ||||||
106 | IZZAH ATIKA BT NORLI | 18 | 51 | ||||||
107 | NUR AQILAH SYAKIRAH BINTI ABD SALAM | 18 | 51 | ||||||
108 | WAN NUR SYAZANA ATHIRA BT WAN ISKANDAR AZAM | 18 | 51 | ||||||
109 | AMIR RIDWAN BIN RAMLI | 17.5 | 50 | ||||||
110 | NUR AFIQAH BINTI RAHIM | 17 | 49 | ||||||
111 | NUR AMALINA BINTI TASAMANG | 17 | 49 | ||||||
112 | NURHAZIRAH BT MOHAMMAD ROSLI | 17 | 49 | ||||||
113 | NURUL DAYANA NADIAH BT MOHD YUSOF | 17 | 49 | ||||||
114 | IZNI SYAZWINA BT MAZRI | 16 | 46 | ||||||
115 | YAZMEEN BT MOHD FAZIL | 16 | 46 | ||||||
116 | MUHAMAD SHAZWAN BIN ABDUL RAHIM | 15 | 43 | ||||||
117 | AHMAD SOLEHIN BIN MOHAMED HASHIM | 14 | 40 | ||||||
118 | MUHAMMAD FIRMAN KHAN BIN MD RASHID KHAN | 14 | 40 | ||||||
119 | SITI ZAFIRAH BT MOHD NOOR | 14 | 40 | ||||||
120 | NUR HARZUIN BINTI HARUN | 13 | 37 | ||||||
121 | NURUL ‘IZZAH BT FAUZAN | 13 | 37 | ||||||
122 | SHAHRIL ZULKARNAIN BIN MOHAMAD ATAN | 8 | 23 | ||||||
123 | ABDUL AZIZ BIN ABDUL GHANI | - | - | ||||||
124 | AHMAD AHSAN B MOHAMAD NIL | - | - | ||||||
125 | HABIB AHMAD IRFAN BIN HABIB DANIAL | - | - | ||||||
126 | HAIRUL IZLAN BIN MOHD SHAMSUDIN | - | - | ||||||
127 | KHAIRUL ANWAR BIN KAMARUDIN | - | - | ||||||
128 | MOHAMAD AIMAN BIN MOHD SAID | - | - | ||||||
129 | WAHYU ANUAR BIN JAMALI | - | - | ||||||
130 | MOHAMAD NORHAKIMI BIN MOHAMAD NOR | - | - | ||||||
131 | MOHAMMED FAZIL OMAR | - | - | ||||||
132 | MOHD FIRDAUS BIN MOHD SUFFIAN | - | - | ||||||
133 | MUHAMAD SHAQIR BIN ABDUL RAHIM | - | - | ||||||
134 | AHMAD ZULKHAIRI BIN SAADON | - | - | ||||||
135 | ISMAIL BIN SHABERI | - | - | ||||||
136 | MUHAMAD SHAFIQ BIN TAMBALANG | - | - | ||||||
137 | MUHAMMAD HASYIM BIN ABD MANAB | - | - | ||||||
138 | NURUL SYAHIDA BT MUHAMAD NAZRI | - | - |


Saturday, November 12, 2011
Quiz Result JOM MUMTAZ
Labels:
Jom Mumtaz,
medic mesir
Subscribe to:
Post Comments (Atom)
aisyhhh..
ReplyDeletestok meniru ranking atas...
ape kes???
hope team quiz bleh ketatkan peraturan..
no books inside k...
sakit mata tgok org yg bukak buku dok ranking atas...
k,thanx
thx ats cdangan..
ReplyDeletehonesty is really important.. klau org tu x honest dgn dri dia, xde sape2 bleh bntu dia.. klau trun cikgu dr kayangan pun dia akn ttap dduk tpt yg sma.. if somebody tu mniru/bkak buku/bncang, he/she might achieve high rank now. but not in the real exam.. bkan satu doa, tpi satu ingatan.. peace :)
and kpada yg mniru tu, this is the time for u to evaluate ur ability.. rugi klau mniru msa ni..
yes fazil..agree sgt!!lets think..kalau kite dpt high skg tapi bukn sebb kite stdy sdri...msti rase x best kan...yela..sume org da expect kite pdai..tapi tu pggll tipu dri sndiri sbnrnye..:)...but for me...even dpt mark sikit and low rank...its okay...bleyh try lagi next quiz...insyALLAH...lets strggle for 10 weeks..!mumtaz amin..:D
ReplyDeleteDont judge ur Final exam result by this quiz result. Hehe..
ReplyDeleteMksud kt sini, nk ckp yg,
jgn down sbb markah quiz rendah.
jgn up plak sbb markah quiz tinggi.
Yg penting USAHA n FOKUS!
Bab tipu, tiru, tgok buku, bincang ke apa ke? Itu hal lain... haha.. :p
Apa2 pun, JOM MUMTAZ together-gether!! :)
aisehhhhh~
ReplyDeletenak komen lelebih takut jadi isu plak
juz nak ckap,,
keep it up everyone!
surprising result la u ol..
dlam diam semua brutal~
:)
bg yg rasa down ,,dun worry,
as long as ,,
MUMTAZ DI MATA ALLAH
sbb kita bersih..
chop,bukan bersih2.0 ye.. :)
smile always
:D