| WEEK:1 | |||
| SENARAI NAMA | | ||
| Marks | % | ||
| BIL | NAMA | | /100 |
| 1 | MUHAMAD FAQIHUDDIN BIN AZMAN | | 100 |
| 2 | NURUL ATHIRAH BT ZULKIFLI | | 96 |
| 3 | NURUL JANNAH BT JASMIN | | 96 |
| 4 | YUSRI AMRI BIN YUS ARHANUM | | 96 |
| 5 | NURUL NADHIRA BT LATIF | | 94 |
| 6 | SHARIFAH MUNIRA BT SAID SELIMAN | | 94 |
| 7 | NAJWA CAMALIA HAIDEENA BT ABDUL HADI | | 92 |
| 8 | NUR AZILAH BINTI PODANG | | 92 |
| 9 | NUR ZATY AISYAH BINTI ZAINUDDIN | | 92 |
| 10 | NUR AFIQAH BINTI RAHIM | | 90 |
| 11 | NUR AMALINA BINTI TASAMANG | | 90 |
| 12 | SHAHADATUL SHAFINAZ BT SHAHARUDDIN | | 90 |
| 13 | AHMAD ABRAR BIN AHMAD KAMAL | | 88 |
| 14 | NUR AQILAH SYAKIRAH BINTI ABD SALAM | | 88 |
| 15 | NUR NADIRA BINTI MOHD NASRI | | 88 |
| 16 | FATIN FARHANI BT JAFAR | | 86 |
| 17 | JAIRA ATIKA BT SUDARMUJI | | 86 |
| 18 | NUR AIN NADIA BINTI SARWANI | | 86 |
| 19 | NUR ASHIKIN BINTI AHMAD | | 86 |
| 20 | NURALIA SAKINAH BT YAACOB | | 86 |
| 21 | SITI FADLIN SAKINA BT JUAINI | | 86 |
| 22 | AMIRUL AZRI BIN ISMAIL | | 84 |
| 23 | NIK NORHAZIRA BT MOHD HANAFI | | 84 |
| 24 | MOHAMAD ALIEF AKEEF BIN WELDAN | | 82 |
| 25 | WAN NUR SYAZANA ATHIRA BT WAN ISKANDAR AZAM | | 82 |
| 26 | IZZAH ATIKA BT NORLI | | 80 |
| 27 | NUR ATHIRAH BT BAHARUDDIN | | 80 |
| 28 | NUR EMILIN BINTI JEPRIZIN | | 80 |
| 29 | WAN SYAZWANI BT WAN AZMI | | 80 |
| 30 | FARAH ASYIKIN BT ABDUL KASSIM | | 78 |
| 31 | NOORHANANI AMALINA BT MOHD NOOR | | 78 |
| 32 | NUR AUFFA ATHIRA BINTI ROSLAN | | 78 |
| 33 | FARAH DINA BT OMAR | | 76 |
| 34 | MUHAMMAD TAQIYUDDIN BIN NIK MAZLAN | | 76 |
| 35 | NUR SABRINA NAJWA BT MOHD SABRI | | 76 |
| 36 | NUR SAIDAH BINTI MOHAMAD SUFIAN | | 76 |
| 37 | SAIFULLAH BIN ABU SAPIAN | | 76 |
| 38 | IZNI SYAZWINA BT MAZRI | | 74 |
| 39 | MOHD FIRDAUS BIN M.KHALIL | | 72 |
| 40 | MUHAMMAD AKMAL BIN HASHIM | | 72 |
| 41 | NURUL SYAFIQAH BT AB RAZAK | | 72 |
| 42 | AMIRATUL NASUHA BT MOHD SHAHRER | | 70 |
| 43 | MUHAMAD SALIHIN BIN ABD SALAL | | 70 |
| 44 | NURUL SYAHIDA BT MUHAMAD NAZRI | | 69 |
| 45 | AZDURA NISA BT ZULKAMAL MANDAY | | 68 |
| 46 | FARAH WAHIDA BT RAMLI | | 68 |
| 47 | SHAHIRAH AQILAH BT TAMBALANG | | 68 |
| 48 | MARIATUL QIBTIYAHBT SAFEE | | 66 |
| 49 | NOR ZAWANI BT RAMLY | | 66 |
| 50 | NUR SYAZWINA BINTI MOHD ZAMRI | | 66 |
| 51 | NUR SYAKIRAH BINTI AZAHARI | | 64 |
| 52 | NURUL SYUHADA BT MOHD RAMLI | | 64 |
| 53 | MOHAMAD IRWAN BIN MOHD NAWI | | 62 |
| 54 | MOHD SHAFRI BIN ABU BAKAR | | 62 |
| 55 | NUR ADILAH BINTI ISMAIL | | 62 |
| 56 | NUR AMALIA BINTI A. RAHMAN | | 62 |
| 57 | NUR AMALINA BINTI A. RAHMAN | | 60 |
| 58 | NURAZREEN AFIFA BT AZMI | | 52 |
| 59 | NURHAZIRAH BT MOHAMMAD ROSLI | | 52 |
| 60 | UMMU ATIQAH BT MUHAMMAD | | 52 |
| 61 | NUR AQILA SHAHIRA BINTI AZIZI | | 50 |
| 62 | NUR FILZAH HUSNA BINTI ZULKIFLI | | 50 |
| 63 | YAZMEEN BT MOHD FAZIL | | 50 |
| 64 | MOHD NABIL AIZAT BIN MOHD YUSOF | | 44 |
| 65 | NURUL AMIRA SHAZALYNA BT RAZALI | | 40 |
| 66 | SITI ZAFIRAH BT MOHD NOOR | | 40 |
| 67 | MUHAMMAD ASHRAF BIN MOHD ZOHADI | | 32 |
| 68 | NUR AIN BT YAZIZ | | 30 |
| 69 | NURUL ‘IZZAH BT FAUZAN | | 18 |
| 70 | ABDUL AZIZ BIN ABDUL GHANI | | |
| 71 | AHMAD AHSAN B MOHAMAD NIL | | |
| 72 | AHMAD EFFANDY ZAKRI BIN AHMAD KAMAL | | |
| 73 | AHMAD FAUZAN AL-SAFI BIN AB AZIZ AL-SAFI | | |
| 74 | AHMAD SOLEHIN BIN MOHAMED HASHIM | | |
| 75 | AHMAD SYAFIQ BIN NORDIN | | |
| 76 | AHMAD ZULHILMI BIN GHAZALI | | |
| 77 | AHMAD ZULKHAIRI BIN SAADON | | |
| 78 | AIN FATHIHAH BT SAUPI | | |
| 79 | AISYAH HUMAIRA BT ABDUL KADIR | | |
| 80 | AMAR FADZREEN BIN KHALID | | |
| 81 | AMEER ARAFAT BIN SURIANI | | |
| 82 | AMIR RIDWAN BIN RAMLI | | |
| 83 | AMIRAH SYUFAIRA BT ISHAK | | |
| 84 | AZZARUL AZRY BIN ROSLIE | | |
| 85 | DHANIAH AN-NABILAH BT ABDUL MANAF | | |
| 86 | ENGKU NUR FATIHAH BT ENGKU ABU BAKAR | | |
| 87 | FAKHITAH BT. MOHD FAUZI | | |
| 88 | FARAH FARHANA BT MD ROSLAN | | |
| 89 | FATIN NABILAH BT MOHAMAD | | |
| 90 | HABIB AHMAD IRFAN BIN HABIB DANIAL | | |
| 91 | HAIRUL IZLAN BIN MOHD SHAMSUDIN | | |
| 92 | ISMAIL BIN SHABERI | | |
| 93 | KHAIRUL ANWAR BIN KAMARUDIN | | |
| 94 | KHAIRUL ARDEE REEZWAN BIN JAAFAR | | |
| 95 | MOHAMAD AIMAN BIN MOHD SAID | | |
| 96 | MOHAMAD AKMAL BIN MOHD ALIAS | | |
| 97 | MOHAMAD NORHAKIMI BIN MOHAMAD NOR | | |
| 98 | MOHAMMAD ZAINAL ARIFFIN BIN AWANG LAH | | |
| 99 | MOHAMMED FAZIL OMAR | | |
| 100 | MOHD FIRDAUS BIN MOHD SUFFIAN | | |
| 101 | MOHD SHAFIZOL BIN MOHAMAD ZUKI | | |
| 102 | MUHAMAD AMIR AIZAT BIN ZAINAL ARIFIN | | |
| 103 | MUHAMAD FAIZ BIN REDZUAN | | |
| 104 | MUHAMAD FHARURAZI BIN AB JALIL | | |
| 105 | MUHAMAD SHAFIQ BIN TAMBALANG | | |
| 106 | MUHAMAD SHAQIR BIN ABDUL RAHIM | | |
| 107 | MUHAMAD SHAZWAN BIN ABDUL RAHIM | | |
| 108 | MUHAMMAD AHNAFF BIN ZAHHID | | |
| 109 | MUHAMMAD AUZA’I BIN ASMAT | | |
| 110 | MUHAMMAD FIRMAN KHAN BIN MD RASHID KHAN | | |
| 111 | MUHAMMAD HASYIM BIN ABD MANAB | | |
| 112 | MUHAMMAD NUR SOLEHIN BIN KORNAIN | | |
| 113 | MUHD AMSYAR AUNI BIN LOKMAN | | |
| 114 | NABILATASHA BT MOHD POAD | | |
| 115 | NADIAH SAFIYAH BT. AZNAN | | |
| 116 | NAZIM MUHAMAD AFIQ BIN ABDULLAH | | |
| 117 | NIK IZYAN BT NIK AZMIN | | |
| 118 | NOOR AZREEN BT RAHIMI | | |
| 119 | NUR ‘AQILAH BT MAZLAN | | |
| 120 | NUR AFIRAH BINTI ZAINAL | | |
| 121 | NUR AKMAL BIN JALIL | | |
| 122 | NUR AMALINA BINTI MOHD APDI | | |
| 123 | NUR HARZUIN BINTI HARUN | | |
| 124 | NUR IZZATUL SHAZNI BINTI AMRAM | | |
| 125 | NUR SYAFIQAH KAMILIA BINTI SABRI | | |
| 126 | NURFATIN AFIKAH BT SHAHROM | | |
| 127 | NURIZZATI AKMALIAH BT SARIAH@AHMAD | | |
| 128 | NURUL ‘ADEELAH BINTI ASRY | | |
| 129 | NURUL ATIQAH BT ZULKIFLE | | |
| 130 | NURUL AZLIN SYAHIDA BT MOHD GHAZALI | | |
| 131 | NURUL DAYANA NADIAH BT MOHD YUSOF | | |
| 132 | NURUL DIYANA BT JUHARI | | |
| 133 | SABIRA BT SUHAIL | | |
| 134 | SHAHIRA BT AMERUDIN | | |
| 135 | SHAHRIL ZULKARNAIN BIN MOHAMAD ATAN | | |
| 136 | SHAHRUL NAIM BIN MAT MUDIN | | |
| 137 | SITI NADIA BT HASNAN | | |
| 138 | WAHYU ANUAR BIN JAMALI | | |
| 139 | YUSRISYAM BIN YASIN | | |
Wednesday, March 21, 2012
Result Quiz Pertama After Mid Year 2012 - Physiology
Tajuk : Cardiac Properties and Cardiac Cycle
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment