JOM! MUMTAZ 2011 TAHUN 1 MEDICMESIR | ||||
SENARAI NAMA GROUP A | QUIZ 2 | |||
Marks | % | |||
BIL | NAMA | /40 | /100 | |
1 | NAJWA CAMALIA HAIDEENA BT ABDUL HADI | | 100 | |
2 | NADIAH SAFIYAH BT. AZNAN | | 99 | GROUP A |
3 | NURUL ‘ADEELAH BINTI ASRY | | 95 | GROUP B |
4 | FARAH ASYIKIN BT ABDUL KASSIM | | 91 | GROUP D |
5 | MUHAMAD SALIHIN BIN ABD SALAL | 36 | 90 | |
6 | MUHAMMAD TAQIYUDDIN BIN NIK MAZLAN | 36 | 90 | |
7 | MUHAMAD SHAFIQ BIN TAMBALANG | 36 | 90 | |
8 | MUHAMMAD AUZA’I BIN ASMAT | 35 | 88 | |
9 | ENGKU NUR FATIHAH BT ENGKU ABU BAKAR | | 88 | |
10 | WAN SYAZWANI BT WAN AZMI | | 88 | |
11 | MUHAMMAD AHNAFF BIN ZAHHID | 34 | 86 | |
12 | AHMAD EFFANDY ZAKRI BIN AHMAD KAMAL | 34 | 85 | |
13 | MUHAMAD FAIZ BIN REDZUAN | 34 | 85 | |
14 | SHAHRUL NAIM BIN MAT LUDIN | 34 | 85 | |
15 | YUSRI AMRI BIN YUS ARHANUM | 34 | 85 | |
16 | FARAH FARHANA BT MD ROSLAN | | 85 | |
17 | NUR SYAZWINA BINTI MOHD ZAMRI | | 85 | |
18 | NURALIA SAKINAH BT YAACOB | | 85 | |
19 | NURUL ATHIRAH BT ZULKIFLI | | 85 | |
20 | KHAIRUL ARDEE REEZWAN BIN JAAFAR | 33 | 83 | |
21 | AHMAD ABRAR BIN AHMAD KAMAL | 33 | 83 | |
22 | MOHAMMAD ZAINAL ARIFFIN BIN AWANG LAH | 33 | 83 | |
23 | NIK NORHAZIRA BT MOHD HANAFI | | 83 | |
24 | NUR AMALINA BINTI MOHD APDI | | 83 | |
25 | NURUL DAYANA NADIAH BT MOHD YUSOF | | 83 | |
26 | NURUL JANNAH BT JASMIN | | 83 | |
27 | AISYAH HUMAIRA BT ABDUL KADIR | | 81 | |
28 | AZDURA NISA BT ZULKAMAL MANDAY | | 81 | |
29 | NUR ADILAH BINTI ISMAIL | | 81 | |
30 | AMEER ARAFAT BIN SURIANI | 32 | 80 | |
31 | AMAR FADZREEN BIN KHALID | 32 | 80 | |
32 | MOHAMAD AKMAL BIN MOHD ALIAS | 32 | 80 | |
33 | MOHD FIRDAUS BIN M.KHALIL | 32 | 80 | |
34 | MOHD FIRDAUS BIN MOHD SUFFIAN | 32 | 80 | |
35 | NAZIM MUHAMAD AFIQ BIN ABDULLAH | 32 | 80 | |
36 | AHMAD ZULKHAIRI BIN SAADON | 32 | 80 | |
37 | AIN FATHIHAH BT SAUPI | | 80 | |
38 | NUR ASHIKIN BINTI AHMAD | | 80 | |
39 | NUR AUFFA ATHIRA BINTI ROSLAN | | 80 | |
40 | SHAHIRAH AQILAH BT TAMBALANG | | 80 | |
41 | FARAH DINA BT OMAR | | 79 | |
42 | MOHAMMED FAZIL OMAR | 31 | 78 | |
43 | AMIRATUL NASUHA BT MOHD SHAHRER | | 78 | |
44 | NUR AQILA SHAHIRA BINTI AZIZI | | 78 | |
45 | NUR AZILAH BINTI PODANG | | 78 | |
46 | NUR NADIRA BINTI MOHD NASRI | | 78 | |
47 | NUR ZATY AISYAH BINTI ZAINUDDIN | | 76 | |
48 | MUHD AMSYAR AUNI BIN LOKMAN | 30 | 75 | |
49 | MUHAMAD FHARURAZI BIN AB JALIL | 30 | 75 | |
50 | MUHAMMAD NUR SOLEHIN BIN KORNAIN | 30 | 75 | |
51 | NUR FILAH HUSNA BINTI ZULKIFLI | | 75 | |
52 | NUR ‘AQILAH BT MAZLAN | | 75 | |
53 | NURUL AZLIN SYAHIDA BT MOHD GHAZALI | | 75 | |
54 | NURUL SYAHIDA BT MUHAMAD NAZRI | | 75 | |
55 | NOR ZAWANI BT RAMLY | | 74 | |
56 | NURHAZIRAH BT MOHAMMAD ROSLI | | 74 | |
57 | MOHD SHAFRI BIN ABU BAKAR | 29 | 73 | |
58 | MUHAMMAD AKMAL BIN HASHIM | 29 | 73 | |
59 | NOOR AZREEN BT RAHIMI | | 73 | |
60 | NUR EMILIN BINTI JEPRIZIN | | 73 | |
61 | NUR AFIQAH BINTI RAHIM | | 71 | |
62 | MOHD SHAFIZOL BIN MOHAMAD ZUKI | 28 | 70 | |
63 | NUR AIN NADIA BINTI SARWANI | | 70 | |
64 | NUR AMALIA BINTI A. RAHMAN | | 70 | |
65 | NUR AMALINA BINTI A. RAHMAN | | 70 | |
66 | NURIZZATI AKMALIAH BT SARIAH@AHMAD | | 70 | |
67 | NURUL DIYANA BT JUHARI | | 70 | |
68 | HAIRUL IZLAN BIN MOHD SHAMSUDIN | 27.5 | 69 | |
69 | DHANIAH AN-NABILAH BT ABDUL MANAF | | 68 | |
70 | JAIRA ATIKA BT SUDARMUJI | | 68 | |
71 | MARIATUL QIBTIYAHBT SAFEE | | 68 | |
72 | NUR AQILAH SYAKIRAH BINTI ABD SALAM | | 68 | |
73 | SHARIFAH MUNIRA BT SAID SELIMAN | | 68 | |
74 | SITI NADIA BT HASNAN | | 68 | |
75 | SAIFULLAH BIN ABU SAPIAN | 26 | 65 | |
76 | NUR ATHIRAH BT BAHARUDDIN | | 65 | |
77 | NUR AFIRAH BINTI ZAINAL | | 64 | |
78 | AHMAD SYAFIQ BIN NORDIN | | 63 | |
79 | FATIN NABILAH BT MOHAMAD | | 63 | |
80 | NUR SABRINA NAJWA BT MOHD SABRI | | 63 | |
81 | NURUL ATIQAH BT ZULKIFLE | | 63 | |
82 | AMIR RIDWAN BIN RAMLI | | 62 | |
83 | NOORHANANI AMALINA BT MOHD NOOR | | 60 | |
84 | UMMU ATIQAH BT MUHAMMAD | | 60 | |
85 | YAZMEEN BT MOHD FAZIL | | 60 | |
86 | MUHAMAD SHAZWAN BIN ABDUL RAHIM | 23 | 58 | |
87 | NUR SYAFIQAH KAMILIA BINTI SABRI | | 58 | |
88 | FARAH WAHIDA BT RAMLI | | 55 | |
89 | SITI FADLIN SAKINA BT JUAINI | | 55 | |
90 | AHMAD ZULHILMI BIN GHAZALI | 21 | 53 | |
91 | IZZAH ATIKA BT NORLI | | 53 | |
92 | NUR HARZUIN BINTI HARUN | | 53 | |
93 | NURUL NADHIRA BT LATIF | | 53 | |
94 | MUHAMAD FAQIHUDDIN BIN AZMAN | 20 | 50 | |
95 | NIK IZYAN BT NIK AZMIN | | 50 | |
96 | NUR AIN BT YAZIZ | | 50 | |
97 | AHMAD FAUZAN AL-SAFI BIN AB AZIZ AL-SAFI | 19 | 48 | |
98 | NURFATIN AFIKAH BT SHAHROM | | 45 | |
99 | SHAHRIL ZULKARNAIN BIN MOHAMAD ATAN | 16 | 40 | |
100 | MOHAMAD ALIEF AKEEF BIN WELDAN | 15.5 | 39 | |
101 | AMIRUL AZRI BIN ISMAIL | 15 | 38 | |
102 | ABDUL AZIZ BIN ABDUL GHANI | 15 | 38 | |
103 | MOHD NABIL AIZAT BIN MOHD YUSOF | 15 | 38 | |
104 | MUHAMMAD ASHRAF BIN MOHD ZOHADI | 15 | 38 | |
105 | FATIN FARHANI BT JAFAR | | 38 | |
106 | NURUL ‘IZZAH BT FAUZAN | | 38 | |
107 | NURUL AMIRA SHAZALYNA BT RAZALI | | 38 | |
108 | AZZARUL AZRY BIN ROSLIE | 14 | 35 | |
109 | KHAIRUL ANWAR BIN KAMARUDIN | 14 | 35 | |
110 | IZNI SYAZWINA BT MAZRI | | 35 | |
111 | NUR AKMAL BIN JALIL | 13 | 33 | |
112 | MUHAMMAD FIRMAN KHAN BIN MD RASHID KHAN | 13 | 33 | |
113 | SHAHADATUL SHAFINAZ BT SHAHARUDDIN | | 26 | |
114 | SITI ZAFIRAH BT MOHD NOOR | | 25 | |
115 | AHMAD SOLEHIN BIN MOHAMED HASHIM | 8 | 20 | |
116 | AHMAD AHSAN B MOHAMAD NIL | | | |
117 | HABIB AHMAD IRFAN BIN HABIB DANIAL | | | |
118 | MOHAMAD AIMAN BIN MOHD SAID | | | |
119 | WAHYU ANUAR BIN JAMALI | | | |
120 | MUHAMAD AMIR AIZAT BIN ZAINAL ARIFIN | | | |
121 | MOHAMAD NORHAKIMI BIN MOHAMAD NOR | | | |
122 | MUHAMAD SHAQIR BIN ABDUL RAHIM | | | |
123 | YUSRISYAM BIN YASIN | | | |
124 | ISMAIL BIN SHABERI | | | |
125 | MUHAMMAD HASYIM BIN ABD MANAB | | | |
126 | AMIRAH SYUFAIRA BT ISHAK | | | |
127 | NABILATASHA BT MOHD POAD | | | |
128 | FAKHITAH BT. MOHD FAUZI | | | |
129 | NUR AMALINA BINTI TASAMANG | | | |
130 | NUR IZZATUL SHAZNI BINTI AMRAM | | | |
131 | NUR SAIDAH BINTI MOHAMAD SUFIAN | | | |
132 | NUR SYAKIRAH BINTI AZAHARI | | | |
133 | NURAZREEN AFIFA BT AZMI | | | |
134 | NURUL SYAFIQAH BT AB RAZAK | | | |
135 | NURUL SYUHADA BT MOHD RAMLI | | | |
136 | SABIRA BT SUHAIL | | | |
137 | SHAHIRA BT AMERUDIN | | | |
138 | WAN NUR SYAZANA ATHIRA BT WAN ISKANDAR AZAM | | |


Wednesday, November 30, 2011
Quiz Result ke-4 Anatomy
Subscribe to:
Posts (Atom)