| SENARAI NAMA GROUP | QUIZ 3 | |||||
| Marks | % | |||||
| BIL | NAMA | /30 | /100 | |||
| 1 | AMEER ARAFAT BIN SURIANI | 30 | 100 | |||
| 2 | NABILATASHA BT MOHD POAD | | 97 | |||
| 3 | NAJWA CAMALIA HAIDEENA BT ABDUL HADI | | 93 | |||
| 4 | NUR SYAKIRAH BINTI AZAHARI | | 93 | |||
| 5 | AHMAD AHSAN B MOHAMAD NIL | 27.5 | 92 | Group A | ||
| 6 | AMIR RIDWAN BIN RAMLI | 26 | 87 | Group B | ||
| 7 | NIK NORHAZIRA BT MOHD HANAFI | | 87 | Group D | ||
| 8 | NURUL ATHIRAH BT ZULKIFLI | | 87 | |||
| 9 | SHAHRUL NAIM BIN MAT LUDIN | 26 | 87 | |||
| 10 | AHMAD ZULHILMI BIN GHAZALI | 25 | 83 | |||
| 11 | AHMAD FAUZAN AL-SAFI BIN AB AZIZ AL-SAFI | 25 | 83 | |||
| 12 | FATIN NABILAH BT MOHAMAD | | 83 | |||
| 13 | NADIAH SAFIYAH BT AZNAN | | 83 | |||
| 14 | NIK IZYAN BT NIK AZMIN | | 83 | |||
| 15 | NURALIA SAKINAH BT YAACOB | | 83 | |||
| 16 | WAN SYAZWANI BT WAN AZMI | | 83 | |||
| 17 | AMAR FADZREEN BIN KHALID | 24.5 | 82 | |||
| 18 | MOHAMMAD ZAINAL ARIFFIN BIN AWANG LAH | 24.5 | 82 | |||
| 19 | MOHD FIRDAUS BIN M.KHALIL | 24.5 | 82 | |||
| 20 | MUHAMMAD NUR SOLEHIN BIN KORNAIN | 24 | 80 | |||
| 21 | FAKHITAH BT MOHD FAUZI | | 80 | |||
| 22 | FATIN FARHANI BT JAFAR | | 80 | |||
| 23 | MOHD SHAFIZOL BIN MOHAMAD ZUKI | 23.5 | 78 | |||
| 24 | NOR ZAWANI BT RAMLY | | 78 | |||
| 25 | KHAIRUL ARDEE REEZWAN BIN JAAFAR | 23 | 77 | |||
| 26 | MUHAMAD SALIHIN BIN ABD SALAL | 23 | 77 | |||
| 27 | NUR AMALINA BINTI MOHD APDI | | 77 | |||
| 28 | NURUL ‘ADEELAH BINTI ASRY | | 77 | |||
| 29 | NURUL SYUHADA BT MOHD RAMLI | | 77 | |||
| 30 | AHMAD ZULKHAIRI BIN SAADON | 22.5 | 75 | |||
| 31 | AHMAD SYAFIQ BIN NORDIN | 22 | 73 | |||
| 32 | MUHAMAD FAQIHUDDIN BIN AZMAN | 22 | 73 | |||
| 33 | NURIZZATI AKMALIAH BT SARIAH@AHMAD | | 73 | |||
| 34 | SITI NADIA BT HASNAN | | 73 | |||
| 35 | YUSRI AMRI BIN YUS ARHANUM | 22 | 73 | |||
| 36 | ENGKU NUR FATIHAH BT ENGKU ABU BAKAR | | 72 | |||
| 37 | NUR ‘AQILAH BT MAZLAN | | 72 | |||
| 38 | HAIRUL IZLAN BIN MOHD SHAMSUDIN | 21 | 70 | |||
| 39 | MOHAMAD AKMAL BIN MOHD ALIAS | 21 | 70 | |||
| 40 | NOORHANANI AMALINA BT MOHD NOOR | | 70 | |||
| 41 | NUR AZILAH BINTI PODANG | | 70 | |||
| 42 | MUHAMAD SHAZWAN BIN ABDUL RAHIM | 20.5 | 68 | |||
| 43 | SAIFULLAH BIN ABU SAPIAN | 20 | 67 | |||
| 44 | AMIRAH SYUFAIRA BT ISHAK | | 67 | |||
| 45 | FARAH ASYIKIN BT ABDUL KASSIM | | 67 | |||
| 46 | NUR ADILAH BINTI ISMAIL | | 67 | |||
| 47 | NUR ZATY AISYAH BINTI ZAINUDDIN | | 67 | |||
| 48 | NURUL ATIQAH BT ZULKIFLE | | 67 | |||
| 49 | NURUL JANNAH BT JASMIN | | 67 | |||
| 50 | WAHYU ANUAR BIN JAMALI | 19.5 | 65 | |||
| 51 | MARIATUL QIBTIYAHBT SAFEE | | 65 | |||
| 52 | MUHAMMAD AKMAL BIN HASHIM | 19 | 63 | |||
| 53 | SHAHRIL ZULKARNAIN BIN MOHAMAD ATAN | 19 | 63 | |||
| 54 | FARAH DINA BT OMAR | | 63 | |||
| 55 | FARAH FARHANA BT MD ROSLAN | | 63 | |||
| 56 | JAIRA ATIKA BT SUDARMUJI | | 63 | |||
| 57 | NUR NADIRA BINTI MOHD NASRI | | 63 | |||
| 58 | NURUL NADHIRA BT LATIF | | 63 | |||
| 59 | NURUL SYAHIDA BT MUHAMAD NAZRI | | 63 | |||
| 60 | ISMAIL BIN SHABERI | 18.5 | 62 | |||
| 61 | NUR SAIDAH BINTI MOHAMAD SUFIAN | | 62 | |||
| 62 | AHMAD ABRAR BIN AHMAD KAMAL | 18 | 60 | |||
| 63 | DHANIAH AN-NABILAH BT ABDUL MANAF | | 60 | |||
| 64 | MOHD SHAFRI BIN ABU BAKAR | 18 | 60 | |||
| 65 | NOOR AZREEN BT RAHIMI | | 60 | |||
| 66 | NUR AFIRAH BINTI ZAINAL | | 60 | |||
| 67 | NUR ATHIRAH BT BAHARUDDIN | | 60 | |||
| 68 | NUR SABRINA NAJWA BT MOHD SABRI | | 60 | |||
| 69 | NURFATIN AFIKAH BT SHAHROM | | 60 | |||
| 70 | NURUL AZLIN SYAHIDA BT MOHD GHAZALI | | 60 | |||
| 71 | NURUL SYAFIQAH BT AB RAZAK | | 60 | |||
| 72 | SHARIFAH MUNIRA BT SAID SELIMAN | | 60 | |||
| 73 | MUHAMMAD TAQIYUDDIN BIN NIK MAZLAN | 17.5 | 58 | |||
| 74 | NUR AMALIA BINTI A. RAHMAN | | 58 | |||
| 75 | SHAHADATUL SHAFINAZ BT SHAHARUDDIN | | 58 | |||
| 76 | AMIRUL AZRI BIN ISMAIL | 17 | 57 | |||
| 77 | AZZARUL AZRY BIN ROSLIE | 17 | 57 | |||
| 78 | MOHD NABIL AIZAT BIN MOHD YUSOF | 17 | 57 | |||
| 79 | NAZIM MUHAMAD AFIQ BIN ABDULLAH | 17 | 57 | |||
| 80 | NUR EMILIN BINTI JEPRIZIN | | 57 | |||
| 81 | WAN NUR SYAZANA ATHIRA BT WAN ISKANDAR AZAM | | 57 | |||
| 82 | YUSRISYAM BIN YASIN | 17 | 57 | |||
| 83 | MOHAMAD IRWAN BIN MOHD NAWI | 16.5 | 55 | |||
| 84 | MOHAMAD ALIEF AKEEF BIN WELDAN | 16.5 | 55 | |||
| 85 | MOHAMMED FAZIL OMAR | 16.5 | 55 | |||
| 86 | NUR AMALINA BINTI A. RAHMAN | | 55 | |||
| 87 | MUHAMAD SHAFIQ BIN TAMBALANG | 16 | 53 | |||
| 88 | AIN FATHIHAH BT SAUPI | | 53 | |||
| 89 | AMIRATUL NASUHA BT MOHD SHAHRER | | 53 | |||
| 90 | NUR AFIQAH BINTI RAHIM | | 53 | |||
| 91 | NUR SYAFIQAH KAMILIA BINTI SABRI | | 53 | |||
| 92 | NURUL DIYANA BT JUHARI | | 53 | |||
| 93 | NURHAZIRAH BT MOHAMMAD ROSLI | | 52 | |||
| 94 | MUHAMAD FAIZ BIN REDZUAN | 15 | 50 | |||
| 95 | AISYAH HUMAIRA BT ABDUL KADIR | | 50 | |||
| 96 | AZDURA NISA BT ZULKAMAL MANDAY | | 50 | |||
| 97 | IZZAH ATIKA BT NORLI | | 50 | |||
| 98 | NUR AQILAH SYAKIRAH BINTI ABD SALAM | | 50 | |||
| 99 | NUR ASHIKIN BINTI AHMAD | | 50 | |||
| 100 | NUR SYAZWINA BINTI MOHD ZAMRI | | 50 | |||
| 101 | YAZMEEN BT MOHD FAZIL | | 50 | |||
| 102 | MUHD AMSYAR AUNI BIN LOKMAN | 14.5 | 48 | |||
| 103 | MUHAMMAD AHNAFF BIN ZAHHID | 14.5 | 48 | |||
| 104 | ABDUL AZIZ BIN ABDUL GHANI | 14 | 47 | |||
| 105 | NUR AIN NADIA BINTI SARWANI | | 47 | |||
| 106 | NUR AUFFA ATHIRA BINTI ROSLAN | | 47 | |||
| 107 | SHAHIRAH AQILAH BT TAMBALANG | | 47 | |||
| 108 | MOHD FIRDAUS BIN MOHD SUFFIAN | 13 | 43 | |||
| 109 | SITI FADLIN SAKINA BT JUAINI | | 43 | |||
| 110 | NUR AQILA SHAHIRA BINTI AZIZI | | 40 | |||
| 111 | NUR HARZUIN BINTI HARUN | | 40 | |||
| 112 | UMMU ATIQAH BT MUHAMMAD | | 40 | |||
| 113 | MUHAMMAD AUZA’I BIN ASMAT | 11 | 37 | |||
| 114 | MUHAMMAD FIRMAN KHAN BIN MD RASHID KHAN | 11 | 37 | |||
| 115 | FARAH WAHIDA BT RAMLI | | 37 | |||
| 116 | NUR AMALINA BINTI TASAMANG | | 37 | |||
| 117 | NUR FILZAH HUSNA BINTI ZULKIFLI | | 37 | |||
| 118 | KHAIRUL ANWAR BIN KAMARUDIN | 10 | 33 | |||
| 119 | NUR AIN BT YAZIZ | | 33 | |||
| 120 | NURUL ‘IZZAH BT FAUZAN | | 33 | |||
| 121 | AHMAD EFFANDY ZAKRI BIN AHMAD KAMAL | 9 | 30 | |||
| 122 | NUR AKMAL BIN JALIL | 9 | 30 | |||
| 123 | NURUL AMIRA SHAZALYNA BT RAZALI | | 30 | |||
| 124 | SITI ZAFIRAH BT MOHD NOOR | | 30 | |||
| 125 | IZNI SYAZWINA BT MAZRI | | 27 | |||
| 126 | NUR IZZATUL SHAZNI BINTI AMRAM | | 20 | |||
| 127 | AHMAD SOLEHIN BIN MOHAMED HASHIM | | | |||
| 128 | HABIB AHMAD IRFAN BIN HABIB DANIAL | | | |||
| 129 | MOHAMAD AIMAN BIN MOHD SAID | | | |||
| 130 | MOHAMAD NORHAKIMI BIN MOHAMAD NOR | | | |||
| 131 | MUHAMAD FHARURAZI BIN AB JALIL | | | |||
| 132 | MUHAMAD SHAQIR BIN ABDUL RAHIM | | | |||
| 133 | MUHAMAD AMIR AIZAT BIN ZAINAL ARIFIN | | | |||
| 134 | MUHAMMAD ASHRAF BIN MOHD ZOHADI | | | |||
| 135 | MUHAMMAD HASYIM BIN ABD MANAB | | | |||
| 136 | NURAZREEN AFIFA BT AZMI | | | |||
| 137 | NURUL DAYANA NADIAH BT MOHD YUSOF | | | |||
| 138 | SABIRA BT SUHAIL | | | |||
| 139 | SHAHIRA BT AMERUDIN | | | |||
Wednesday, November 23, 2011
Quiz Result JOM MUMTAZ KE-3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment